Uniview WiFi 4CH Dome Kit with 1TB HDD
KIT/NVR301-04LB-W/4*322SR3-VSF28W-D
INCLUDES
- 4-ch WI-FI NVR
- 4Dome cameras
- 1TB HDD
NVR301-04LB-W
• Support 2.4GHz , Support two-antenna to strengthen the WiFi signal
• Embedded WiFi Module with high-performance and high stability
• Support CCMP encryption and WPA2-PSK authentication, Support IP cameras with WiFi in access
• Support Ultra 265/H.265/H.264 video formats
• 4-channel input
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
• Support 1-ch HDMI, 1-ch VGA
• HDMI and VGA synchronous outputs provided
• Up to 1080p resolution recording
• 1 SATA HDD, Up to 8TB for each HDD
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
IPC322SR3-VSF28W-D
• Day/night functionality SmartIR, up to 30 m (98 ft) IR distance
• 2D/3D DNR (Digital Noise Reduction)
• Ultra 265,H.265, H.264, MJPEG
• Embedded smart algorithm
• Triple streams
• 9:16 corridor mode
• ONVIF Conformance
• Wide temperature range: -30°C to 60°C (-22°F to 140°F)
• Wide input voltage range of ±25%
• IP67
• IK10
Model | NVR301-04LB-W | ||||||
Video/Audio Input | |||||||
IP Video Input | 4-ch | ||||||
Network | |||||||
Incoming Bandwidth | 40Mbps | ||||||
Outgoing Bandwidth | 40Mbps | ||||||
Remote Users | 128 | ||||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||
Video/Audio Output | |||||||
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
||||||
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF | ||||||
Audio Output | 1-ch, RCA | ||||||
Synchronous Playback | 4-ch | ||||||
Corridor Mode Screen | 3/4 | ||||||
Decoding | |||||||
Decoding format | Ultra 265/H.265/H.264 | ||||||
Live view/ Playback | 1080p/960p/720p/D1/2CIF/CIF | ||||||
Capability | 4 x 1080P@20, 4 x 720P@30 | ||||||
Hard Disk | |||||||
SATA | 1 SATA interface | ||||||
Capacity | Up to 8TB for each HDD | ||||||
External Interface | |||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||
USB Interface | Rear panel:2 x USB2.0 | ||||||
Wi-Fi | |||||||
Frequency | 2.4GHz | ||||||
Transmission Rate | 150Mbps | ||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||
Wireless Range | 160m(open environment) | ||||||
General | |||||||
Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) |
||||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||||
Dimensions(W×D×H) | 205mm ×228mm ×47mm (8.1" × 9.0"×1.9") | ||||||
Weight ( without HDD ) | ≤ 0.98Kg(2.16lb) | ||||||
Model | IPC322SR3-VSF28W-D | ||||||
Camera | |||||||
Sensor | 1/2.7", progressive scan , 2.0 megapixel, CMOS | ||||||
Lens | 2.8 mm@F2.0 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 45 | 18 | 9 | 4.5 | |||
4mm | 64.3 | 25.7 | 12.9 | 6.4 | |||
Angle of View (H) | 107.8° | ||||||
Angle of View (V) | 56.7° | ||||||
Angle of View (O) | 140.2° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | ||||||
Min. Illumination | Colour: 0.01 Lux (F2.2, AGC ON) 0 Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 2MP (1920×1080): Max. 20 fps; Third Stream:D1 (720×576): Max. 20 fps |
||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication, | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, | ||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
Wi-Fi | |||||||
Wireless Standards | IEEE802.11b/g/n | ||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||
Channel Bandwidth | 20/40MHz Support | ||||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
||||||
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm |
||||||
Receive Sensitivity | 802.11b: -90dBm @ 11Mbps (Typical) 802.11g: -75dBm @ 54Mpbs (Typical) 802.11n: -74dBm (Typical) |
||||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | 12 V DC(+/-25%) | ||||||
Power consumption: Max 5.5W | |||||||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | ||||||
Weight | 0.45 kg (0.99 lb) | ||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:10%~90% RH(non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistent | IK10 |
Follow us: